No.96-1 Qixin Road, Dongchong Town, Nansha District, Guangzhou, Guangdong, 511453, China
Tooling developing Procedure--3
BOM Form
|
|||||||||||||||||||||||
Mold information | |||||||||||||||||||||||
Longxiang Project No | |||||||||||||||||||||||
Basic information | Mold basic information | ||||||||||||||||||||||
Project No. | Mold base brand | Mold base level | |||||||||||||||||||||
Customer | Core | Mateiral | Cavity | Mateiral | |||||||||||||||||||
3D product drawing | File name | Hardness | Hardness | ||||||||||||||||||||
Received date | A/B PLATE | A/B PLATE | |||||||||||||||||||||
2D product drawing | File name | Insert | Insert | ||||||||||||||||||||
Received date | Cavity insert | Mateiral |
|
Hardness | |||||||||||||||||||
Cavity | Slider | ||||||||||||||||||||||
plastic material | Model no. | Lift | |||||||||||||||||||||
Supplier | Wear plate | material | Wedge | material | |||||||||||||||||||
Color | Ejector | Quantity | Oil cylinder | Brand | |||||||||||||||||||
Shrinkage rate | Pluger | Quantity | |||||||||||||||||||||
Surface treatment | Cavity | Lead pin | LKM | Ejector pin | LKM | ||||||||||||||||||
Core | Mold Life | Hasco | Hasco | ||||||||||||||||||||
Slider | Tolerance | DME | DME | ||||||||||||||||||||
Lift | Standard | Cooling system | Diameter | ||||||||||||||||||||
Unit(inch/mm) | Lead time | Model | |||||||||||||||||||||
Mold size | plug | ||||||||||||||||||||||
Mold weight | Jiffy connector | ||||||||||||||||||||||
Injection machine requirement | Gate | Insulated sheet | |||||||||||||||||||||
Sprue radius | Flange diameter | Runner plate | Venting | ||||||||||||||||||||
Knockout hole | Ejector quantity | Eyeblot plate | Jaw | ||||||||||||||||||||
Ejector space | K-O Space | Side Lock | Taper Lock | ||||||||||||||||||||
Injection machine style | Slider location | Slide retainer | Spring | Plunger | Slider drive | Mechanical | Oil cylinder | ||||||||||||||||
Open stroke | Max mold height | ||||||||||||||||||||||
Space between tie bars(W×H) | Hot runner system | ||||||||||||||||||||||
Other requirement | Brand | ||||||||||||||||||||||
Logo | Hot nozzel | Hot nozzel quantity | |||||||||||||||||||||
Date code | Hot runner plate | Junction box | |||||||||||||||||||||
Slide Retainer | |||||||||||||||||||||||
Counter | |||||||||||||||||||||||
Remark | |||||||||||||||||||||||
MOBILE WEB
Company
NEWSLETTER
Sign up today for hints, tips and the latest product news - plus exclusive special offers.
subscription
We don’t do spam and Your mail id is very confidential.